Welded Control Lines: Control / Injection Tubing Specification
Click a Specification number (far left column) to view full specification details in Acrobat (pdf) format.

Specifi-cation no.: Rev. Update OD in inch wall in inch OD in mm wall in mm Material Special Condition Hydraulic pressure test in PSI Hydraulic pressure test in BAR working pressure in PSI Burst pressure in PSI Collapse pressure in PSI Spec./Standard Tol. OD inch +/- Tol. OD mm +/- Tol. Wall mm +/- HV Tensile test spec.
2110 0 24/09/03 1/8 0.020 3.18 0.51 TP 316 Ti   WPR 9,500 655 6,984 27,938 8,870 ASTM - A - 249 0.002 0.05 10 235 ASTM A 249
1110 0 24/09/03 1/8 0.020 3.18 0.51 Alloy 825   WPR 10,600 731 7,811 31,247 9,408 ASTM - B - 704 0.002 0.05 10 345 ASTM B 704
2330 0 24/09/03 1/4 0.035 6.35 0.89 TP 316 Ti   WPR 8,500 586 6,026 24,105 7,946 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3330 0 24/09/03 1/4 0.035 6.35 0.89 TP 316 L   WPR 6,980 481 5,550 22,202 6,020 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1330 0 24/09/03 1/4 0.035 6.35 0.89 Alloy 825   WPR 9,777 674 6,739 26,959 8,428 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2340 0 24/09/03 1/4 0.049 6.35 1.24 TP 316 Ti   WPR 12,000 827 8,744 34,976 10,400 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3340 0 24/09/03 1/4 0.049 6.35 1.24 TP 316 L   WPR 9,772 674 8,053 32,214 7,879 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1340 0 24/09/03 1/4 0.049 6.35 1.24 Alloy 825   WPR 13,688 944 9,779 39,118 11,030 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2350 0 24/09/03 1/4 0.065 6.35 1.65 TP 316 Ti   WSR 15,600 1,076 11,884 47,537 12,698 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3350 0 24/09/03 1/4 0.065 6.35 1.65 TP 316 L   WSR 12,963 894 10,946 43,784 9,620 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1350 0 24/09/03 1/4 0.065 6.35 1.65 Alloy 825   WSR 18,158 1,252 13,291 53,166 13,468 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2430 0 24/09/03 3/8 0.035 9.53 0.89 TP 316 Ti   WPR 5,600 386 3,876 15,483 5,585 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3430 0 24/09/03 3/8 0.035 9.53 0.89 TP 316 L   WPR 4,653 321 3,565 14,260 4,231 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1430 0 24/09/03 3/8 0.035 9.53 0.89 Alloy 825   WPR 6,518 449 4,329 17,316 5,923 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2440 0 24/09/03 3/8 0.049 9.53 1.24 TP 316 Ti   WPR 7,840 541 5,585 22,341 7,497 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3440 0 24/09/03 3/8 0.049 9.53 1.24 TP 316 L   WPR 6,515 449 5,144 20,578 5,679 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1440 0 24/09/03 3/8 0.049 9.53 1.24 Alloy 825   WPR 9,125 629 6,200 24,897 7,951 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2450 0 24/09/03 3/8 0.065 9.53 1.65 TP 316 Ti   WSR 10,400 717 7,632 30,528 9,457 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3450 0 24/09/03 3/8 0.065 9.53 1.65 TP 316 L   WSR 8,642 596 7,029 28,118 7,164 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1450 0 24/09/03 3/8 0.065 9.53 1.65 Alloy 825   WSR 12,105 835 8,536 34,144 10,030 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2530 0 24/09/03 1/2 0.035 12.70 0.89 TP 316 Ti   W-C 4,200 290 2,844 11,376 4,296 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3530 0 24/09/03 1/2 0.035 12.70 0.89 TP 316 L   W-C 3,490 241 2,619 10,478 3,255 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1530 0 24/09/03 1/2 0.035 12.70 0.89 Alloy 825   W-C 4,888 337 2,180 12,723 4,557 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2540 0 24/09/03 1/2 0.049 12.70 1.24 TP 316 Ti   W-C 5,880 405 4,080 16,321 5,834 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3540 0 24/09/03 1/2 0.049 12.70 1.24 TP 316 L   W-C 4,886 337 3,758 15,033 4,419 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1540 0 24/09/03 1/2 0.049 12.70 1.24 Alloy 825   W-C 6,844 472 4,563 18,254 6,187 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704
2550 0 24/09/03 1/2 0.065 12.70 1.65 TP 316 Ti   W-C 7,800 538 5,554 22,211 7,464 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
3550 0 24/09/03 1/2 0.065 12.70 1.65 TP 316 L   W-C 6,481 447 5,115 20,462 5,655 ASTM - A - 249 0.004 0.10 10 235 ASTM A 249
1550 0 24/09/03 1/2 0.065 12.70 1.65 Alloy 825   W-C 9,079 626 6,211 24,847 7,917 ASTM - B - 704 0.004 0.10 10 345 ASTM B 704

Specification number key and abbreviations used for Condition
1st digit Material
1 Alloy 825
2 TP 316 Ti
3 TP 316 L
   
   
   
2nd digit OD
1 1/8
2 3/16
3 1/4
4 3/8
5 1/2
   
3rd digit wall
1 0.020
2 0.028
3 0.035
4 0 049
5 0.085
   
4th digit spare
   
   
   
   
   
   
CONDITION
WPR welded plug redrawn
WSR welded sunk redrawn
W-C welded calibrated